A semi-customized fuel cell test platform is based on a standardized fuel cell test platform and adds customized functional modules, suitable for the research and development and offline performance evaluation of hydrogen-air/hydrogen-oxygen fuel cells. The following functions can be added: gas mixing, high dew point temperature, rapid temperature change, equipped with a test chamber, equipped with an environmental chamber, and AC impedance testing function.
Model | RG100 | RG200 | RG300 |
Gas mixing function | N2、CO、CO2and other gases can be mixed in according to requirements | ||
High dew point temperature function | Customizable Environment temperature: +10°C to 110/130°C | ||
Rapid temperature rise and fall function | Customizable≥5° | ||
Equipped with a test chamber | —— | Customizable as needed | |
Equipped with an environmental chamber | Customizable as needed | ||
AC impedance testing function | Customizable as needed | ||
Hydrogen circulation system | —— | Customizable as needed |
Customization can be made in addition to the standard configuration, and the table above lists the customized functions beyond the standard features.